And why am I bringing up Craig Robinson, you may ask? Well, he happens to be the brother of Michelle Obama. I'm going to keep my eyes on this one. Coaches keep jobs when people are in seats. When people aren't there the program loses money and the coach is gone, long gone. Take at look at Craig's stats and you will understand what I'm talking about.
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Brown (Ivy League) (2006–2008) | |||||||||
2006–07 | Brown | 11–18 | 6–8 | 5th | |||||
2007–08 | Brown | 19–10 | 11–3 | 2nd | CBI first round | ||||
Brown: | 30–28 | 17–11 | |||||||
Oregon State (Pacific-10/Pacific-12) (2008–present) | |||||||||
2008–09 | Oregon State | 18–18 | 7–11 | 8th | CBI champions | ||||
2009–10 | Oregon State | 14–18 | 8–10 | 5th | CBI first round | ||||
2010–11 | Oregon State | 10–19 | 5–13 | 9th | |||||
2011–12 | Oregon State | 21–15 | 7–11 | 9th | CBI semifinals | ||||
2012–13 | Oregon State | 14–18 | 4–14 | 12th | |||||
2013–14 | Oregon State | 15–12 | 7–8 | ||||||
Oregon State: | 92–100 (.479) | 38–67 (.362) | |||||||
Total: | 122–128 (.488) | ||||||||
National champion Conference regular season champion Conference tournament champion Conference regular season and conference tournament |
No comments:
Post a Comment