Rank | State | # of guns registered |
1 | Texas | 725,368 |
2 | Florida | 432,581 |
3 | California | 376,666 |
4 | Virginia | 356,963 |
5 | Pennsylvania | 271,427 |
6 | Georgia | 225,993 |
7 | Arizona | 204,817 |
8 | North Carolina | 181,209 |
9 | Ohio | 175,819 |
10 | Alabama | 168,265 |
11 | Illinois | 147,698 |
12 | Wyoming | 134,050 |
13 | Indiana | 133,594 |
14 | Maryland | 128,289 |
15 | Tennessee | 121,140 |
16 | Washington | 119,829 |
Monday, June 1, 2020
Bring It On!
After the (1) social justice warriors, (2) looters, (3) radicals stop destroying the inner cities they say they're going to go into the suburbs and do the real damage to homes and businesses. They should think it over.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment