Saturday, October 31, 2015

Victims Of Islam & Global Warming

VICTIMS OF ISLAM
Approximate numbers of people butchered and maimed by Islamists by year.
(Butchered/Maimed)
(by Oct 30 2015)
2015: 23,162 / 21,649

2014: 26,557 / 25,694
2013: 13,988 / 26,443
2012: 11,267 / 17,084
2011: 9,015 / 16,917
2010: 9,021 / 19,255
2009: 6,851/ 13,160
2008: 10,773 / 18,086
2007: 20,134 / 26,351
2006: 15,269 / 19,540
2005: 7,680 / 12,865
2004: 7,210 / 14,632

Carefully gleaned from ReligionOfPeace.com

VICTIMS OF
GLOBAL WARMING

Deaths : 0
Injuries 0

No comments: