Saturday, November 10, 2018

Ten Wealthiest Congressional Districts In The U.S.

California, New Jersey, New York and Virginia dominated the top 10 wealthiest congressional districts. Out of the wealthiest 50 districts, 13 are located in California; eight are in New York; five in New Jersey; and four in Virginia. Massachusetts, which didn’t make the top 10, still sports four of the nation’s richest congressional districts.
Here are the 10 richest congressional districts in the U.S. by median household income:
  1. Congressional District 10, Virginia: $116,069 | Democrat
  2. Congressional District 18, California: $112,702 | Democrat
  3. Congressional District 17, California: $107,946 | Democrat
  4. Congressional District 11, Virginia: $105,024 | Democrat
  5. Congressional District 7, New Jersey: $104,987 | Democrat
  6. Congressional District 3, New York: $104,805 | Democrat
  7. Congressional District 11, New Jersey: $103,419 | Democrat
  8. Congressional District 8, Virginia: $100,649 | Democrat
  9. Congressional District 33, California: $99,902 | Democrat
  10. Congressional District 8, Maryland: $97,663 | Democrat
Wait a minute. I thought Republicans were the rich guys who controlled all the money.

No comments: