Prime time cable news
FNC: 2.439M total viewers; 485K A25-54
CNN: 1.275M total viewers; 431,000 A25-54
MSNBC: 1.092M total viewers; 273K A25-54
FNC: 2.439M total viewers; 485K A25-54
CNN: 1.275M total viewers; 431,000 A25-54
MSNBC: 1.092M total viewers; 273K A25-54
Total Day:
FNC: 1.394M total viewers; 281K A25-54
CNN: 761K total viewers; 235K A25-54
MSNBC: 608K total viewers; 154K A25-54
FNC: 1.394M total viewers; 281K A25-54
CNN: 761K total viewers; 235K A25-54
MSNBC: 608K total viewers; 154K A25-54
No comments:
Post a Comment