Thursday, February 25, 2016

Victims Of The Religion Of Peace

VICTIMS OF ISLAM
Approximate numbers of people butchered and maimed by Islamic assholes by year.
(Butchered/Maimed)*
(by Jan 20 2016)
2016: 1,348 / 1,189

2015: 25,942 / 24,634
2014: 26,557 / 25,694
2013: 13,988 / 26,443
2012: 11,267 / 17,084
2011: 9,015 / 16,917
2010: 9,021 / 19,255
2009: 6,851/ 13,160
2008: 10,773 / 18,086
2007: 20,134 / 26,351
2006: 15,269 / 19,540
2005: 7,680 / 12,865
2004: 7,210 / 14,632

Carefully gleaned from ReligionOfPeace.com
 
*The animals Obama will not refer to as Islamic terrorists.

No comments: