Rank | State | # of guns per capita | # of guns registered |
1 | Wyoming | 229.24 | 132,806 |
2 | Washington D.C. | 68.05 | 47,228 |
3 | New Hampshire | 46.76 | 64,135 |
4 | New Mexico | 46.73 | 97,580 |
5 | Virginia | 36.34 | 307,822 |
6 | Alabama | 33.15 | 161,641 |
7 | Idaho | 28.86 | 49,566 |
8 | Arkansas | 26.57 | 79,841 |
9 | Nevada | 25.64 | 76,888 |
10 | Arizona | 25.61 | 179,738 |
Thursday, January 16, 2020
Virginia Guv Threatens To Take Away All Guns From Citizens. Fat Chance!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment